Victims
Ransomware victim claims from leak sites — browse and filter by period and attributes
Total Victims
11,728
+29.9% vs prior periodin selected period
Daily Average
32
attacks per day in period
Countries Affected
152
+7% vs prior periodnations with reported attacks
Top ransomware groups
Most active in the selected period — click to view group profile and victims
Victim list
11,728 victims| Company | Domain | Country | Industry | Threat actor | Status | Leak size | Discovered | |
|---|---|---|---|---|---|---|---|---|
| PepsiCo | — | — | Retail & E-Commerce | inception | Data Leaked | — | about 3 hours ago | |
| Paychex, Inc. | — | — | Financial Services | inception | Data Leaked | — | about 3 hours ago | |
| Henry Schein, Inc. | — | — | Healthcare | inception | Data Leaked | — | about 3 hours ago | |
| Cigna Healthcare | — | — | Healthcare | inception | Data Leaked | — | about 3 hours ago | |
| Advanced Micro Devices, Inc. (AMD) | — | — | Technology | inception | Data Leaked | — | about 3 hours ago | |
| West-Com | — | United States | Healthcare | endzone | Claimed | — | about 3 hours ago | |
| interdent.com | interdent.com | United States | Healthcare | curious worm | Data Leaked | — | about 3 hours ago | |
| risingpharma.com | risingpharma.com | United States | Healthcare | curious worm | Claimed | — | about 3 hours ago | |
| New England Orthopedic Surgeons | — | — | Healthcare | booba team | Claimed | — | about 3 hours ago | |
| Greater Elgin Family Care Center | — | — | Healthcare | booba team | Claimed | — | about 3 hours ago | |
| Windcrest Fire Department | — | United States | Government & Defense | booba team | Claimed | — | about 3 hours ago | |
| Cardinal Cushing Centers | — | — | Government & Defense | booba team | Claimed | — | about 3 hours ago | |
| Botelho & Rodrigues | — | — | Transportation | booba team | Claimed | — | about 3 hours ago | |
| Clinton Assessors Board | — | — | Government & Defense | booba team | Claimed | — | about 3 hours ago | |
| KK Technologies Inc. | — | — | Technology | rhysida | Claimed | — | about 4 hours ago | |
| Optimil Machinery | — | — | Manufacturing | akira | Claimed | — | about 4 hours ago | |
| Sice Previt S.p.A. | — | Italy | Other | aurora | Claimed | — | about 8 hours ago | |
| بینالمللی خانهسازی ایرانیان | khanehsazii.ir | — | — | black x | Claimed | — | about 9 hours ago | |
| radienzliving.com | radienzliving.com | United States | Manufacturing | chaos | Claimed | — | about 13 hours ago | |
| amarok.com | amarok.com | — | Healthcare | chaos | Claimed | — | about 13 hours ago |
Page 1 of 587